Property Attributes
- MLS#ML82058950
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CityCampbell
- AreaCambrian
- Zip95008
- Style
- Year Built1955
- Price$ 1,598,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1053
Data Source:
MLSListings Inc.
Property Description
Welcome to a single-story home nestled on a large lot with great schools in Campbell. Bright kitchen with pantry, stainless steel appliances, 5 gas burner gas range and garden window. Wonderful light throughout the home. Large living room. Desirable single-story layout. All three bedrooms are spacious. Double-pane windows. Inside laundry hook-ups. Attached two car garage with 240V EV hook up and long driveway. Large backyard with lawn, covered patio and lots of space for kids and pets to play. Tucked near the Los Gatos border. Convenient commute location with easy access to Highway 17/880, Highway 85 & San Tomas Expressway. Award-winning schools: Leigh High, Price Charter Middle and Farnham Charter Elementary.
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,598,000 |
General Features
| Heating | Gas,Wall Furnace |
|---|---|
| Cooling | None |
| Utilities | Public Utilities |
| Roof | Composition,Shingle |
| Water | Public |
| Fireplaces | Living Room,Wood Burning |
| Number of Garage Spaces | 2 |
| Energy Features | Double Pane Windows |
| Year Built | 1955 |
| Age | 71 |
| Property Subtype | Single Family Home |
| Zoning Text | R-1-6 |
| Amenities Misc. | Garden Window |
| Building Type | Detached |
| County | Santa Clara |
| Property Type | Residential |
| Full Baths | 1 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | CAMPBELL |
| MLS Area | Cambrian |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01803836 |
| Virtual Tour | https://www.tourfactory.com/3250961 |
| Virtual Tour | https://www.tourfactory.com/idxr3250961 |
Interior Features
| Kitchen | Cooktop - Gas,Countertop - Tile,Dishwasher,Hood Over Range,Microwave,Oven - Gas,Pantry,Refrigerator |
|---|---|
| Flooring | Laminate,Tile |
| Family Room | No Family Room |
| Dining Room | Dining Area |
| Bathroom | Shower over Tub - 1,Tile |
| Living SqFt | 1053 |
| Fireplace Y/N | Yes |
| Laundry Features | Electricity Hookup (220V),Inside |
| Total Bedrooms | 3 |
Exterior Features
| Fencing | Fenced Back,Mixed Height / Type,Wood |
|---|---|
| Parking Features | Attached Garage |
| Horse Property | No |
| Lot Size Area | 8750.00 |
| Maximum Lot Size | 8750.00 |
| Yard/Grounds | Back Yard,Balcony / Patio,Fenced,Storage Shed / Structure |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1053 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 26, 2026 1:17 AM UTC Property Information © 2026